| 1064nm Polarization-Insensitive Isolator | |||
![]() |
Product Features | Product Applications | |
| High Isolation | EDFAs | ||
| Low Insertion Loss |
|
||
| High Return Loss |
|
||
| Epoxy Free Optical Path | Fiber Optics Communication Equipments | ||
| Specifications | ||||||
| Parameter | Unit | Premium | A grade | Premium | A grade | |
| Stage | Single Stage | Dual Stage | ||||
| Central Wavelength (λc) | nm | 1064 | ||||
| Peak Isolation | Typ | dB | 40 | 38 | 55 | 52 |
| Isolation, λc, 23°C | Min | dB | 35 | 32 | 45 | 42 |
| Insertion Loss, λc, 23°C | Typ | dB | 1.5 | 1.6 | 2.4 | 2.6 |
| Insertion Loss, λc, -5°C to 50°C | Max | dB | 2.0 | 2.2 | 3.4 | 3.6 |
| Polarization Dependent Loss, 23°C | Max | dB | 0.1 | 0.15 | 0.1 | 0.15 |
| Return Loss (Input/Output) | Min | dB | 55/50 | |||
| Optical Power (Continuous Wave) | Max | mW | 300 | |||
| Tensile Load | Max | N | 5 | |||
| Operating Temperature | °C | -5 to +50 | ||||
| Storage Temperature | °C | -40 to +85 | ||||
IL is 0.5 dB higher, RL is 5 dB lower for each connector added.
| Package Dimensions |
![]() |
| Ordering Information | ||||||||||||
| P | I | I | S | 0 | ||||||||
| Stage D=Dual S=Single |
Wavelength 8=1064nm |
Grade P=Premium A=A grade |
Package C= Ø5.5 x L35 |
Pigtail S=250μm bare fiber pigtail M=0.9mm loose tube |
Fiber Type H=SM1060 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m |
Connector 0=None 3=FC/APC 5=SC/APC 7=FC/UPC 8=SC/UPC |
|||||
Note: All specifications are before connectors and are subject to change without notice.