1x4(2x4) & 1x8(2x8) Fused PM Fiber Splitter Module | |||
Product Features | Product Applications | ||
Low Excess Loss | Optical Amplifiers | ||
High Power Handling | Power Monitoring | ||
Available for Slow or Fast Axis Operation | Coherent Communication | ||
Telcordia GR-1221 Compliant Test | Fiber Gyroscope |
Specifications | ||||||||||||||
Parameter | Unit | Nx4(N=1,2) | Nx8(N=1,2) | |||||||||||
Central Wavelength | nm | 1550, 1310 | 980, 1064 | 780, 830 | 1550, 1310 | 980, 1064 | 780, 830 | |||||||
Bandwidth | nm | ±20 | ||||||||||||
Splitting Ratio | dB | 25 | 12.5 | |||||||||||
Splitting Ratio Tolerance | dB | ± 4 | ± 3 | |||||||||||
Grade | P | A | P | A | P | A | P | A | P | A | P | A | ||
Excess Loss | Max | dB | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.4 | 1.0 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 |
PER | Min | dB | 18 | 16 | 16 | 14 | 16 | 14 | 16 | 14 | 14 | 12 | 14 | 12 |
Operating Power | Max | W | 2 | |||||||||||
Operating Temperature | °C | -40 to +85 | ||||||||||||
Storage Temperature | °C | -50 to +85 | ||||||||||||
Package Type | mm | M5=10x80x100 | M6=18x115x141 |
Above PER is for more than 10%(CR) port, it's 2dB lower for no more than 10%(CR) port, and 4dB lower for no more than 5%(CR) port.
All specifications are before connectors. PER is 2dB lower and EL is 0.2dB higher after connectors.
Ordering information | ||||||||||||
P | M | S | M | |||||||||
Wavelength 4=1550nm 7=1310nm 8=1064nm 9=980nm K=830nm L=780nm S=Specify |
Structure 14=1x4 24=2x4 18=1x8 28=2x8 |
Grade P=Premium A=A grade |
Package H=M5 I=M6 |
Fiber Type E=Panda Fiber L=Large mode area panda fiber |
Pigtail M=0.9mm loose tube L=3mm Cable |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1.Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.