Fused SM Fiber Attenuator | |||
Product Features | Product Applications | ||
Low PDL | Optical Communication System | ||
High Power Handling | Optical Testing System | ||
Higher performance than Telcordia GR-1221 | Optical Power Monitoring | ||
EDFA Module |
Specifications | ||||||
Parameter | Unit | Premium | A grade | Premium | A grade | |
Port Configuration | 1x1 | |||||
Central Wavelength | nm | 780, 830, 980, 1064 | 1310, 1480, 1550, 2000 | |||
Bandwidth | nm | ±10 | ±20 | |||
Excess Loss | Typ | dB | 7.5 | 0.6 | 0.4 | 0.6 |
Excess Loss | Max | dB | 0.7 | 0.8 | 0.6 | 0.8 |
Operating Power | Max | W | 5 | |||
Operating Temperature | °C | -40 to +85 | ||||
Storage Temperature | °C | -50 to +85 | ||||
Package Type | mm | S6=Ø3x54: for bare fiber | ||||
S8=Ø3x70: for 0.9mm loose tube | ||||||
M1=9x16x90: for 0.9mm loose tube or 2mm cable or 3mm cable |
Insertion Loss & PDL | ||||||
Insertion Loss(dB) | Insertion Loss Tolerance (dB) | PDL (dB) | ||||
Premium | A grade | 780nm, 830nm, 980nm,1064nm | 1310nm~2000nm | |||
Premium | A grade | Premium | A grade | |||
1 | ±0.1 | ±0.2 | 0.15 | 0.2 | 0.1 | 0.15 |
2 | ±0.2 | ±0.3 | 0.15 | 0.2 | 0.1 | 0.15 |
3 | ±0.3 | ±0.4 | 0.15 | 0.2 | 0.1 | 0.15 |
5 | ±0.7 | ±0.8 | 0.15 | 0.2 | 0.1 | 0.15 |
10 | ±1.0 | ±1.2 | 0.15 | 0.2 | 0.1 | 0.15 |
15 | ±1.8 | ±2.2 | 0.15 | 0.2 | 0.1 | 0.15 |
20 | ±2.5 | ±3.0 | N/A | N/A | N/A | N/A |
30 | ±3.0 | ±4.0 | N/A | N/A | N/A | N/A |
40 | ±4.0 | ±5.0 | N/A | N/A | N/A | N/A |
Ordering Information | ||||||||||||
F | O | A | ||||||||||
Wavelength 1=1625nm 2=1590nm 3=1570nm 4=1550nm 5=1480nm 6=1475nm 7=1310nm 8=1064nm R=1030nm 9=980nm A=850nm K=830nm L=780nm P=2000nm S=Specify |
Insertion Loss 01=1.0dB 02=2.0dB 03=3.0dB 05=5.0dB 10=10dB 15=15dB 20=20dB 30=30dB 40=40dB |
Bandwidth N=Narrowband B=Broadband |
Grade P=Premium A=A grade |
Package 5=S6 7=S8 D=M1 |
Fiber Type 1=G652 or Equivalent 5=980-20 6=SM1060 7=SM1060 FLEX 8=980-16 9=SM780 A=SM630 B=SM460 C=SM400 D=SM1950 |
Pigtail S=250um bare fiber M=0.9mm loose tube L=3mm cable R=2mm cable |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC/PC B=SC/PC C=LC/UPC D=LC/APC |
Note:1. Central wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.
3. All data are measured at central wavelength at room temperature.