1x2(2x2) Single Mode Narrowband Splitter | |||
Product Features | Product Applications | ||
Low PDL | Optical Communication System | ||
Low Insertion Loss | Optical Testing System | ||
High Directivity | Fiber Optic Sensor | ||
Stable and Reliable | Optical Power Distributor | ||
EDFA Module |
Specifications | Splitting Ratio:50:50 | |||||
Parameter | Unit | Premium | A grade | Premium | A grade | |
Port Configuration | 1x2 or 2x2 | |||||
Central Wavelength | nm | 780~2000 | 532~685 | |||
Bandwidth | nm | ±10 | ±10 | |||
Insertion Loss | Max | dB | 3.4 | 3.6 | 3.6 | 3.8 |
Excess Loss | Typ | dB | 0.07 | 0.1 | 0.1 | 0.2 |
Uniformity | Max | dB | 0.6 | 1.0 | 1.0 | 1.4 |
PDL | Max | dB | 0.1 | 0.15 | 0.15 | 0.2 |
Return Loss* | Min | dB | 55 | 50 | 55 | 50 |
Operating Power | Max | W | 5 | |||
Operating Temperature | °C | -40 to +85 | ||||
Storage Temperature | °C | -50 to +85 | ||||
Package Type | mm | S5 or S6=Ø3x40 or Ø3x54: for bare fiber | ||||
S8=Ø3x70: for 0.9mm loose tube | ||||||
M1=9x16x90: for 0.9mm loose tube or 2mm cable or 3mm cable |
*There would be a high return loss termination port around 30cm for 1x2 version.
Splitting Ratio & Insertion Loss Conversion Table | ||||||||
Splitting Ratio | Maximum Insertion Loss (dB) | |||||||
Premium (780~2000nm) | A grade (780~2000nm) | P grade (532~685nm) | A grade (532~685nm) | |||||
Output Port 1 | Output Port 2 | Output Port 1 | Output Port 2 | Output Port 1 | Output Port 2 | Output Port 1 | Output Port 2 | |
50:50 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 | 3.8 |
60:40 | 2.5 | 4.4 | 2.8 | 4.8 | 2.8 | 4.8 | 3.1 | 5.0 |
70:30 | 1.8 | 5.6 | 2.0 | 6.1 | 2.0 | 6.1 | 2.4 | 6.2 |
80:20 | 1.2 | 7.5 | 1.3 | 8.0 | 1.3 | 8.0 | 1.8 | 8.0 |
90:10 | 0.6 | 10.8 | 0.8 | 12.0 | 0.8 | 12.0 | 1.3 | 11.0 |
95:5 | 0.4 | 14.6 | 0.5 | 18.4 | 0.5 | 18.4 | 1.1 | 14.5 |
96:4 | 0.3 | 16.0 | 0.4 | 19.0 | 0.4 | 19.0 | 1.05 | 15.0 |
97:3 | 0.3 | 17.5 | 0.4 | 19.5 | 0.4 | 19.5 | 0.95 | 16.5 |
98:2 | 0.2 | 19.0 | 0.3 | 20.0 | 0.3 | 20.0 | 0.9 | 18.0 |
99:1 | 0.2 | 21.5 | 0.3 | 22.0 | 0.3 | 22.0 | 0.9 | 21.0 |
99.5:0.5 | 0.2 | 23.0 | 0.3 | 24.0 | 0.3 | 24.0 | 0.9 | 24.0 |
Ordering Information | ||||||||||||
S | N | S | ||||||||||
Wavelength 1=1625nm 2=1590nm 3=1570nm 4=1550nm 5=1480nm 6=1475nm 7=1310nm 8=1064nm R=1030nm 9=980nm A=850nm K=830nm L=780nm F=685nm E=650nm B=633nm C=532nm P=2000nm S=Specify |
Structure 1=1x2 2=2x2 |
Splitting Ratio 05=99.5:0.5 99=99:1 98=98:2 97=97:3 96=96:4 95=95:5 … 50=50:50 |
Grade P=Premium A=A grade |
Package 4=S5 5=S6 7=S8 D=M1 |
Fiber Type 1=G652 or Equivalent 5=980-20 6=Hi1060 7=Hi1060 FLEX 8=980-16 9=SM780 A=SM630 B=SM460 H=SM1950 L=Large mode area fiber |
Pigtail S=250μm bare fiber M=0.9mm loose tube L=3mm cable R=2mm cable |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC/PC B=SC/PC C=LC/UPC D=LC/APC |
Note:1. Central wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.
3. All data are measured at central wavelength at room temperature.