1x2 Polarization-Insensitive 980/1550nm Hybrid PM Fiber WDM | |||
Product Features | Product Applications | ||
Operating on both Fast and Slow Axis | PM Fiber EDFAs | ||
Low Excess Loss | Monitoring in Coherent Systems | ||
Polarization-Insensitive | Fiber Lasers | ||
High Power Handling | |||
Telcordia GR-1221 Compliant Test | |||
Specifications | 980/1550nm | |||
Parameter | Unit | Premium | A Grade | |
Pump Channel | nm | 980±10 | ||
Insertion Loss | Max | dB | 0.5 | 0.6 |
Isolation@ 1528 to 1565nm | Min | dB | 18 | 17 |
Signal Channel | nm | 1528 to 1565 | ||
Insertion Loss | Max | dB | 0.7 | 0.9 |
Isolation@ 980±10nm | Min | dB | 18 | 17 |
PER for 980nm or 1550nm Channel | Min | dB | 20 | 17 |
PDL for 980nm or 1550nm Channel | Max | dB | 0.1 | 0.2 |
Operating Power | Max | W | 2 | |
Operating Temperature | °C | -40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Fiber Type | mm | S6=Ø3x54 / S8=Ø3x70 / M1=9x16x90 |
All specifications are before connectors. PER is 2dB lower and IL is 0.2dB higher after connectors.
Fiber Type | Common Port | 980nm Port | 1550nm Port |
Type 1 | Panda Fiber | Panda Fiber | G652 Fiber or Equivalent Fiber |
Type 2 | Panda Fiber | SM1060 Fiber or Equivalent Fiber | Panda Fiber |
Ordering Information | ||||||||||||
P | I | S | W | 0 | 1 | |||||||
Wavelength 1=980/1550nm S=Specify |
Structure 1=1x2 |
Grade P=Premium A=A grade |
Package 5=S6 with 250μm bare fiber pigtail 7=S8 with 0.9mm loose tube D=M1 with 3mm cable |
Fiber Type 1=Type 1 2=Type 2 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1. Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.