1x2 980/1550nm Fused PM Fiber Standard WDM | |||
Product Features | Product Applications | ||
Low Excess Loss | PM Fiber EDFAs | ||
High Extinction Ratio | Monitoring in Coherent Systems | ||
High Power Handling | Fiber Lasers | ||
Available for Slow or Fast Axis Operation | |||
Telcordia GR-1221 Compliant Test | |||
Specifications | 980/1550nm | |||
Parameter | Unit | Premium | A Grade | |
Pump Channel | nm | 980±10 | ||
Insertion Loss | Max | dB | 0.5 | 0.6 |
Polarization Extinction ratio | Min | dB | 20 | 17 |
Isolation@ 1528 to 1565nm | Min | dB | 18 | 17 |
Signal Channel | nm | 1528 to 1565 | ||
Insertion Loss | Max | dB | 0.7 | 0.9 |
Polarization Extinction ratio | Min | dB | 20 | 17 |
Isolation@ 980±10nm | Min | dB | 18 | 17 |
Operating Power | Max | W | 2 | |
Operating Temperature | °C | -40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Fiber Type | mm | S6=Ø3x54 / S8=Ø3x70 / M1=9x16x90 |
All specifications are before connectors. PER is 2dB lower and IL is 0.2dB higher after connectors.
Typical Spectrum |
Ordering Information | ||||||||||||
P | M | S | W | 0 | 0 | |||||||
Wavelength 1=980/1550nm S=Specify |
Structure 1=1x2 |
Grade P=Premium A=A grade |
Package 5=S6 with 250μm bare fiber pigtail 7=S8 with 0.9mm loose tube D=M1 with 3mm cable |
Fiber Type E=Panda fiber |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1. Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.