80μm PM Optical Fiber Polarizer | |||
Product Features | Product Applications | ||
Stable Extinction Ratio | Optical Testing Systems | ||
Low Insertion Loss | Optical Fiber Sensors | ||
Low Back Reflection | Optical Fiber Lasers | ||
Bi-Directional Operation | Optical Sources | ||
All-Fiber Construction |
Specifications | ||||
Parameter | Unit | Premium Grade | A Grade | |
Central Operating Wavelength | nm | 1310, 1550, 2000 | ||
Bandwidth | Max | nm | +/-30 | +/-20 |
Extinction ratio | Min | dB | 24 | 22 |
Insertion loss | Typ | dB | 0.5 | 0.8 |
Max Insertion Loss | Max | dB | 0.8 | 1.2 |
Operating Temperature | °C | 40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Package Size | mm | S5=Ø3x40 / S6=Ø3x54 | ||
Fiber Type | 80/165μm Panda PM fiber |
Ordering Information | ||||||||||||
P | M | F | P | 1 | 0 | 0 | ||||||
Wavelength 4=1550nm 7=1310nm P=2000nm S=Specify |
Grade P=Premium A=A Grade |
Package 4=S5 with 80/165μm bare fiber 5=S6 with 0.9mm loose tube |
Fiber Type F=80μm Panda fiber |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None |
Note: 1.Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.