1x3 Polarization-Insensitive Fused PM Fiber Splitter | |||
Product Features | Product Applications | ||
|
|
||
|
|
||
|
|
||
|
|
||
Higher performance than Telcordia GR-1221 |
Specifications | Splitting Ratio:33:33:33 | |||||
Parameter | Unit | Premium | A grade | Premium | A grade | |
Port Configuration | 1x3 | |||||
Central Wavelength | nm | 780, 830, 850,980,1030, 1064 | 1310, 1480, 1550, 2000 | |||
Bandwidth | nm | ±20 | ||||
Excess Loss | Typ | dB | 0.8 | 1.0 | 0.4 | 0.6 |
Excess Loss | Max | dB | 1.0 | 1.2 | 0.6 | 0.8 |
Polarization Dependent Loss | Max | dB | 0.1 | 0.2 | 0.1 | 0.2 |
Polarization Extinction Ratio | Min | dB | 16 | 14 | 18 | 16 |
Operating Power | Max | W | 2 | |||
Operating Temperature | °C | 40 to +85 | ||||
Storage Temperature | °C | -50 to +85 | ||||
Package Type | mm | S6=Ø3x54 / S12=Ø4x70 / M2=7.5x18x90 |
Above PER is for more than 10%(CR) port, it's 2dB lower for no more than 10%(CR) port, and 4dB lower for no more than 5%(CR) port.
All specifications are before connectors. PER is 2dB lower and EL is 0.2dB higher after connectors.
Splitting Ratio & Its Tolerance | ||||
Splitting Ratio | Maximum Splitting Ratio Tolerance (%) | |||
Premium | A grade | |||
Through Port | Coupling Port | Through Port | Coupling Port | |
5:90:5 | ±2.5 | ±1.5 | ±3.0 | ±1.8 |
10:80:10 | ±2.8 | ±1.6 | ±3.2 | ±2.0 |
15:70:15 | ±3.0 | ±1.8 | ±3.5 | ±2.4 |
20:60:20 | ±3.3 | ±2.0 | ±3.7 | ±2.5 |
25:50:25 | ±3.5 | ±2.4 | ±4.0 | ±3.0 |
30:40:30 | ±4.0 | ±3.0 | ±5.0 | ±4.0 |
33:33:33 | ±6.0 | ±6.0 | ±8.0 | ±8.0 |
35:30:35 | ±4.0 | ±5.0 | ±5.0 | ±6.0 |
40:20:40 | ±5.0 | ±6.0 | ±6.0 | ±7.0 |
Ordering Information | ||||||||||||
P | I | N | S | |||||||||
Wavelength 4=1550nm 5=1480nm 7=1310nm 8=1064nm R=1030nm 9=980nm A=850nm L=780nm K=830nm P=2000nm S=Specify |
Structure 3=1x3 |
Splitting Ratio 90=5:90:5 80=10:80:10 70=15:70:15 60=20:60:20 50=25:50:25 40=30:40:30 33=33:33:33 30=35:30:35 20=40:20:40 … |
Grade P=Premium A=A grade |
Package 5=S6 with 250μm bare fiber pigtail B=S12 with 0.9mm loose tube E=M2 with 3mm cable |
Fiber Type E=Panda fiber L=Large mode area panda fiber |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1. Central Wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.