Welcome to Comcore Optical Intelligence Website
					
						Sales Tel:
+86 13901783908
+86 15721079078 
| Flexible Fiber Optic Current Sensors for GIS | |
![]()  | 
							![]()  | 
						
| Main Technical Parameters | |
| Rated Frequency | 0~1500Hz | 
| Rated Primary Current | 30A~8000A | 
| Sampling Frequency | FT3 | 
| Sampling Frequency | 4kHz or customization | 
| Measuring Accuracy Class | 0.5 | 
| Operating Temperature | -20℃ ~ +55℃ | 
| Secondary Power Supply | DC110V,DC220V,AC220V | 
| Diameter of Fiber Optic Current Sensing Coils | 20m | 
| Size of Signal Acquisition and Processing Unit | Standard 2U rack, customized size | 


