1x3 Fused Hybrid PM Fiber Standard Tap | |||
Product Features | Product Applications | ||
|
|
||
|
|
||
|
|
||
|
Testing Equipment | ||
Telcordia GR-1221 Compliant Test |
Specifications | ||||||
Parameter | Unit | Premium | A grade | Premium | A grade | |
Port Configuration | 1x3 | |||||
Central Wavelength | nm | 780, 830, 980, 1030, 1064 | 1310, 1480, 1550, 2000 | |||
Bandwidth | nm | ±20 | ||||
Excess Loss | Typ | dB | 0.5 | 0.7 | 0.3 | 0.4 |
Excess Loss | Max | dB | 0.7 | 0.9 | 0.5 | 0.8 |
PER for Through Port | Min | dB | 18 | 15 | 18 | 16 |
Operating power | Max | W | 2 | |||
Operating Temperature | °C | -40 to +85 | ||||
Storage Temperature | °C | -50 to +85 | ||||
Package Type | mm | S6=Ø3x54 / S12=Ø4x70 / M2=7.5x18x90 |
Above PER is for more than 10%(CR) port, it's 2dB lower for no more than 10%(CR) port, and 4dB lower for no more than 5%(CR) port.
All specifications are before connectors. PER is 2dB lower and EL is 0.2dB higher after connectors.
Splitting Ratio & Its Tolerance | ||||
Splitting Ratio | Maximum Splitting Ratio Tolerance (%) | |||
Premium | A grade | |||
Main Port | Tap Port | Main Port | Tap Port | |
0.5/99/0.5 | ±0.4 | ±0.2 | ±0.5 | ±0.3 |
1/98/1 | ±0.6 | ±0.4 | ±0.8 | ±0.5 |
2.5/95/2.5 | ±1.5 | ±0.8 | ±1.8 | ±1.0 |
5/90/5 | ±2.0 | ±1.2 | ±2.5 | ±1.3 |
10/80/10 | ±2.5 | ±1.5 | ±3.0 | ±1.8 |
Fiber Type | Common Port | Through Port | Coupling Port 1 | Coupling Port 2 |
Type 1 | Panda Fiber | Panda Fiber | G652 Fiber or Equivalent Fiber | G652 Fiber or Equivalent Fiber |
Type 2 | Panda Fiber | Panda Fiber | SM1060 Fiber or Equivalent Fiber | SM1060 Fiber or Equivalent Fiber |
Type 3 | Panda Fiber | Panda Fiber | SM780 Fiber or Equivalent Fiber | SM780 Fiber or Equivalent Fiber |
Type 4 | Panda Fiber | Panda Fiber | G652 Fiber or Equivalent Fiber | Panda Fiber |
Type 5 | Panda Fiber | Panda Fiber | SM1060 Fiber or Equivalent Fiber | Panda Fiber |
Type 6 | Panda Fiber | Panda Fiber | SM780 Fiber or Equivalent Fiber | Panda Fiber |
Ordering Information | ||||||||||||
P | M | S | T | |||||||||
|
|
Wavelength 4=1550nm 5=1480nm 7=1310nm 8=1064nm R=1030nm 9=980nm L=780nm K=830nm P=2000nm S=Specify |
Structure 3=1x3 |
Splitting Ratio 99=0.5:99:0.5 98=1:98:1 95=2.5:95:2.5 90=5:90:5 80=10:80:10 ...... |
Grade P=Premium A=A grade |
Package 5=S6 with 250μm bare fiber pigtail B=S12 with 0.9mm loose tube E=M2 with 3mm cable |
Fiber Type 1=Type 1 2=Type 2 3=Type 3 4=Type 4 5=Type 5 6=Type 6 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1. Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.