Mode Field Adapted Patch Cords | |||
Product Features |
Product Applications |
||
Small mode field diameter--can be coupled with planar waveguide efficiently | Connection between optical waveguides and communication optical fibers | ||
Thermally expanded core--can be connected with communication optical fibers with low loss | Optical fiber communication system |
Specifications | |||||||
Parameter | Unit | Values | |||||
Fiber Type | / | Single Mode Fibers/Polarization Maintaining Fibers | |||||
Wavelength | nm | 1310、1475、1480、1550、1570、1590、1625 | |||||
Small Mode Field Fiber (SMFF) | um | 3/125 | 4/125 | 6/125 | 9/125 | ||
Large Mode Field Fiber (LMFF) | um | 9/125 | 9/125 | 9/125 | 20/125 | ||
Insert Loss (Bidirectional) | Typ. | dB | 0.2 | 0.1 | 0.1 | 0.1 | |
Max. | dB | 0.4 | 0.3 | 0.2 | 0.4 | ||
Extinction Ratio | Min. | dB | 20(for PMF) | ||||
Return Loss | Min. | dB | 45 | ||||
Operating Temperature | ℃ | -5~+75 | |||||
Package Type | mm | Recoating、S5=Ø3*40、S6=Ø3*54 |
Diagram |
Ordering Information | ||||||||||||
M | F | P | C | |||||||||
Fiber Type 1=SM 2=PM S=Specify |
Wavelength 1=1625nm 2=1590nm 3=1570nm 4=1550nm 5=1480nm 6=1475nm 7=1310nm S=Specify |
SMFF 1=3/125um 2=4/125um 3=6/125um 4=9/125um S=Specify |
LMFF 4=9/125um 5=20/125um S=Specify |
Power 1=5W; 2=10W; S=Specify |
Package 4=S5 with bare fiber 5=S6 with bare fiber R=Recoating S=Specify |
Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m 5=2.5m 6=3.0m S=Specify |
Connector 1 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 7=FC/UPC S=Specify |
Connector 2 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 7=FC/UPC S=Specify |
||||
Note: All specifications are before connectors and are subject to change without notice.