1x2 980/1064nm Fused PM Fiber Standard WDM | |||
Product Features | Product Applications | ||
Low Excess Loss | PM Fiber EDFAs | ||
High Extinction Ratio | Monitoring in Coherent Systems | ||
High Power Handling | Fiber Lasers | ||
Available for Slow or Fast Axis Operation | |||
Telcordia GR-1221 Compliant Test |
Specifications | 980/1064nm | |||
Parameter | Unit | Premium | A grade | |
Pump Channel | nm | 980±5 | ||
Insertion Loss | Max | dB | 0.5 | 0.7 |
Polarization Extinction Ratio | Min | dB | 17 | 15 |
Isolation@ 1064±5nm | Min | dB | 13 | 11 |
Signal Channel | nm | 1064±5 | ||
Insertion Loss | Max | dB | 0.5 | 0.7 |
Polarization Extinction Ratio | Min | dB | 17 | 15 |
Isolation@ 980±5nm | Min | dB | 13 | 11 |
Operating power | Max | W | 2 | |
Operating Temperature | °C | -40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Package Type | mm | S9=Ø3x76 / S10=Ø3x92 / M3=7.5x18x85 |
All specifications are before connectors. PER is 2dB lower and IL is 0.2dB higher after connectors.
Typical Spectrum |
Ordering Information | ||||||||||||
P | M | S | W | 0 | 0 | |||||||
Wavelength C=980/1064nm S=Specify |
Structure 1=1x2 |
Grade P=Premium A=A grade |
Package 8=S9 with 250μm bare fiber pigtail 9=S10 with 0.9mm loose tube F=M3 with 3mm cable |
Fiber Type E=Panda fiber |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1.Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.