High Temperature 1x2(2x2) Single Mode Narrowband Splitter | |||
Product Features | Product Applications | ||
|
|
||
|
|
||
|
|
||
|
|
Specifications | Splitting Ratio: 50:50 | |||
Parameter | Unit | Premium | A grade | |
Port Configuration | 1x2 or 2x2 | |||
Bandwidth | nm | ±10 | ||
Insertion Loss | Max | dB | 3.4 | 3.6 |
Excess Loss | Typ | dB | 0.07 | 0.1 |
Uniformity | Max | dB | 0.6 | 1.0 |
PDL | Max | dB | 0.05 | 0.1 |
Operating power | Max | W | 5 | |
Operating Temperature | °C | -40 to +200 | ||
Storage Temperature | °C | -50 to +200 | ||
Package Type | mm | S6=Ø3x54: for bare fiber | ||
Operating Temperature | °C | +200 to +300 | ||
Storage Temperature | °C | +200 to +300 | ||
Package Type | mm | M12= 7.5x9x62: for bare fiber |
*Test at central wavelength only. There would be an unused termination port around 20cm for 1x2 version.
Splitting Ratio & Insertion Loss Conversion Table | ||||
Splitting Ratio | Maximum Insertion Loss (dB) | |||
Premium | A grade | |||
Output Port 1 | Output Port 2 | Output Port 1 | Output Port 2 | |
50:50 | 3.4 | 3.4 | 3.6 | 3.6 |
60:40 | 2.5 | 4.4 | 2.8 | 4.8 |
70:30 | 1.8 | 5.6 | 2.0 | 6.1 |
80:20 | 1.1 | 7.4 | 1.3 | 8.0 |
90:10 | 0.6 | 10.8 | 0.8 | 12.0 |
95:5 | 0.4 | 14.6 | 0.5 | 18.4 |
96:4 | 0.3 | 16.0 | 0.4 | 19.0 |
97:3 | 0.3 | 17.5 | 0.4 | 19.5 |
98:2 | 0.2 | 19.0 | 0.3 | 20.0 |
99:1 | 0.2 | 21.5 | 0.3 | 22.0 |
99.5:0.5 | 0.2 | 23.0 | 0.3 | 24.0 |
Ordering Information | |||||||||||||
H | T | S | N | S | |||||||||
Wavelength 4=1550nm 7=1310nm P=2000nm S=Specify |
Structure 1=1x2 2=2x2 |
Splitting Ratio 05=99.5:0.5 99=99:1 98=98:2 97=97:3 96=96:4 95=95:5 … 50=50:50 |
Grade P=Premium A=A grade |
Package 5=S6 with 155μm bare fiber pigtail O=M12 with 155μm bare fiber pigtail |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC/PC B=SC/PC C=LC/UPC D=LC/APC |
Note: 1. Central Wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.