Welcome to Comcore Optical Intelligence Website
Sales Tel:
+86 13901783908
+86 15721079078
| AIS Unbalance Current Sensors for DC Filters and Capacitors | |
| Product Features | Product Applications |
| All-fiber structure | Smart grid |
| Easy to install and transport | Rail transit |
| Insensitive to shock and vibration | Electrolytic aluminum industry |
| Excellent temperature consistency and long term reliability | Local area power control system |
| Integrated broadband wave plate | Super large pulse current monitoring system |
| Main Technical Parameters | ![]() |
|
| Installation |
AIS | |
| Voltage Class | ±1200KV |
|
| Rated Frequency | DC | |
| Rated Primary Current | 300A~8000A | |
| Step Response Time | 200us | |
| Rated Accuracy Limit Factor | 6 | |
| Output Signal Protocol | 2D41H | |
| Sampling Frequency | FT3 | |
| Measuring Accuracy Class | 10kHz,50kHz or customization | |
| Harmonic Wave Accuracy(≤1500HZ) | 0.2 | |
| 谐波精度(≤1500HZ) | Amplitude error 0.2%,delay time 200us | |
| Measuring Current Bandwidth(3dB) | 10kHz | |
| Operating Temperature | -40℃~+70℃ | |
| Secondary Power Supply | DC110V,DC220V,AC220V | |
| Diameter of Fiber Optic Current Sensing Coils | 80mm~1000mm or customization | |
| Size of Signal Acquisition and Processing Unit | Standard 2U rack, customized size | |
