1x2(2x2) 80μm Fused PM Fiber Splitter | |||
Product Features | Product Applications | ||
|
Optical Amplifiers | ||
|
Power Monitoring | ||
|
|
||
|
Fiber Gyroscope | ||
Telcordia GR-1221 Compliant Test |
Specifications | ||||||||
Parameter | Unit | Ultra-P | Premium | A grade | Ultra-P | Premium | A grade | |
Port Configuration | 1x2 or 2x2 | |||||||
Central Wavelength | nm | 780, 830, 850, 980, 1030, 1064 | 1310, 1480, 1550, 2000 | |||||
Bandwidth | nm | ±20 | ||||||
Excess Loss | Typ | dB | 0.4 | 0.6 | 0.8 | 0.2 | 0.4 | 0.7 |
Excess Loss | Max | dB | 0.6 | 0.8 | 1.0 | 0.35 | 0.6 | 0.9 |
PER for Through Port | Min | dB | 18 | 17 | 15 | 20 | 18 | 16 |
Return Loss* | Min | dB | 55 | 55 | 50 | 55 | 55 | 50 |
Operating power | Max | W | 2 | |||||
Operating Temperature | °C | -40 to +85 | ||||||
Storage Temperature | °C | -50 to +85 | ||||||
Package Type | mm | S2=Ø3x25.4/ S3=Ø3x30 |
Above PER is for more than 10%(CR) port, it's 2dB lower for no more than 10%(CR) port, and 4dB lower for no more than 5%(CR) port.
*Test at central wavelength only. There would be an unused termination port around 20cm for 1x2 version.
Splitting Ratio & Its Tolerance | |||
Splitting Ratio | Maximum Splitting Ratio Tolerance (%) | ||
Ultra-Premium | Premium | A grade | |
99/1 | ±0.3 | ±0.5 | ±0.7 |
98/2 | ±0.6 | ±0.8 | ±1.0 |
95/5 | ±1.2 | ±1.5 | ±1.7 |
90/10 | ±2.0 | ±2.2 | ±2.8 |
80/20 | ±2.2 | ±2.5 | ±3.3 |
70/30 | ±2.7 | ±3.0 | ±4.5 |
60/40 | ±3.5 | ±4.0 | ±6.0 |
50/50 | ±4.0 | ±5.0 | ±8.0 |
Ordering Information | ||||||||||||
P | M | C | S | |||||||||
Wavelength 4=1550nm 5=1480nm 7=1310nm 8=1064nm R=1030nm 9=980nm L=780nm K=830nm P=2000nm S=Specify |
Structure 1=1x2 2=2x2 |
Splitting Ratio 99=99:1 98=98:2 95=95:5 90=90:10 80=80:20 70=70:30 60=60:40 50=50:50 ... ... |
Grade U=Ultra- P P=Premium A=A grade |
Package 1=S2 with bare fiber pigtail 2=S3 with bare fiber pigtail |
Fiber Type F=80/165um MFD 9.5um bare Panda fiber G=80/135um MFD 6.5um bare Panda fiber H=80/165um MFD 6.5um bare Panda fiber |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None |
Note: 1.Central wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.