1x2(2x2) Fused Hybrid PM Fiber Standard Tap | |||
Product Features | Product Applications | ||
|
Optical Amplifiers | ||
|
Power Monitoring | ||
|
|
||
|
Testing Equipment | ||
Higher performance than Telcordia GR-1221 |
Specifications | ||||||
Parameter | Unit | Premium | A grade | Premium | A grade | |
Port Configuration | 1x2 or 2x2 | |||||
Central Wavelength | nm | 780, 830, 850, 980, 1030, 1064 | 1310, 1480, 1550, 2000 | |||
Bandwidth | nm | ±20 | ||||
Excess Loss | Typ | dB | 0.4 | 0.6 | 0.2 | 0.3 |
Excess Loss | Max | dB | 0.6 | 0.8 | 0.4 | 0.6 |
PER for Through Port | Min | dB | 20 | 17 | 20 | 17 |
Return Loss* | Min | dB | 55 | 50 | 55 | 50 |
Operating power | Max | W | 2 | |||
Operating Temperature | °C | -40 to +85 | ||||
Storage Temperature | °C | -50 to +85 | ||||
Package Type | mm | S6=Ø3x54 / S8=Ø3x76 / M1=9x16x90 |
Above PER is for more than 10%(CR) port, it's 2dB lower for no more than 10%(CR) port, and 4dB lower for no more than 5%(CR) port.
All specifications are before connectors. PER is 2dB lower and EL is 0.2dB higher after connectors.
*Test at central wavelength only. There would be an unused termination port around 20cm for 1x2 version.
Splitting Ratio & Its Tolerance | ||
Splitting Ratio | Maximum Splitting Ratio Tolerance (%) | |
Premium | A grade | |
99.5/0.5 | ±0.2 | ±0.3 |
99/1 | ±0.4 | ±0.5 |
98/2 | ±0.6 | ±0.8 |
95/5 | ±1.5 | ±1.8 |
90/10 | ±2.0 | ±2.5 |
80/20 | ±2.5 | ±3.0 |
Fiber Type | PM Fiber Port | SM Fiber Port |
Type 1 | Panda Fiber | G652 Fiber or Equivalent Fiber |
Type 2 | Panda Fiber | SM1060 Fiber or Equivalent Fiber |
Type 3 | Panda Fiber | SM780 Fiber or Equivalent Fiber |
Type 4 | Large Mode Area Panda Fiber | Large Mode Area Fiber or Equivalent Fiber |
Ordering Information | ||||||||||||
P | M | S | T | |||||||||
Wavelength 4=1550nm 5=1480nm 7=1310nm 8=1064nm R=1030nm 9=980nm L=780nm K=830nm P=2000nm S=Specify |
Structure 1=1x2 2=2x2 |
Splitting Ratio 05=99.5:0.5 99=99:1 98=98:2 95=95:5 90=90:10 80=80:20 … … |
Grade P=Premium A=A grade |
Package 4=S5 with 250um bare fiber pigtail 5=S6 with 250um bare fiber pigtail 7=S8 with 0.9mm loose tube D=M1 with 3mm cable |
Fiber Type 1=Type 1 2=Type 2 3=Type 3 4=Type 4 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 7=FC/UPC |
Note: 1.Central Wavelength can be customized for different applications.
2. All specifications are subject to change without notice.
3. All data are measured at central wavelength at room temperature.