1x2(2x2) 850nm (830/780nm) Single Mode Broadband Splitter | |||
Product Features | Product Applications | ||
Low PDL | OCT (Optical Coherence Tomography) | ||
Low Insertion Loss | Optical Testing System | ||
High Directivity | Optical Fiber Sensor | ||
Stable and Reliable | Optical Power Distributor |
Specifications | Splitting Ratio:50:50 | |||
Parameter | Unit | Premium | A grade | |
Port Configuration | 1x2 or 2x2 | |||
Central Wavelength | nm | 830, 850, 780 | ||
Bandwidth | nm | ± 50 | ||
Insertion Loss | Max | dB | 3.8 | 3.9 |
Excess Loss | Max | dB | 0.3 | 0.4 |
Uniformity | Max | dB | 1.0 | 1.2 |
PDL | Max | dB | 0.20 | 0.25 |
Return Loss* | Min | dB | 55 | 50 |
Operating Power | Max | W | 5 | |
Operating Temperature | °C | -40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Package Type | mm | S6=Ø3x54: for bare fiber | ||
S8=Ø3x70: for 0.9mm loose tube | ||||
M1=9x16x90: for 0.9mm loose tube or 2mm cable or 3mm cable |
*Test at central wavelength only. There would be an unused termination port around 20cm for 1x2 version.
Splitting Ratio & Insertion Loss Conversion Table | ||||
Splitting Ratio | Maximum Insertion Loss (dB) | |||
Premium | A grade | |||
Output Port 1 | Output Port 2 | Output Port 1 | Output Port 2 | |
75:25 ±3.75 | 1.8 | 7.0 | 2.0 | 6.1 |
90:10 ±3 | 0.9 | 11.8 | 0.8 | 12.0 |
99:1 ±0.3 | 0.4 | 24.3 | 0.3 | 22.0 |
The other ratios are also available.
Ordering Information | ||||||||||||
S | B | S | ||||||||||
Wavelength A=850nm K=830nm L=780nm S=Specify |
Structure 1=1x2 2=2x2 |
Splitting Ratio 05=99.5:0.5 99=99:1 98=98:2 97=97:3 96=96:4 95=95:5 … 50=50:50 |
Grade P=Premium A=A grade |
Package 5=S6 7=S8 D=M1 |
Fiber Type 9=SM780 |
Pigtail S=250μm bare fiber M=0.9mm loose tube L=3mm cable R=2mm cable |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0,m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC/PC B=SC/PC C=LC/UPC D=LC/APC |
Note:1. Central Wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.