1310/1550nm WDM Module with High Isolation | |||
Product Features | Product Applications | ||
Ultra-High Isolation | Optical Communication System | ||
Low PDL | Fiber Optic Amplifier | ||
Low Insertion Loss | CATV System | ||
High Return Loss | |||
Stable and Reliable |
Specifications | 11310/1550nm | |||
Parameter | Unit | High Isolation | Ultra-High Isolation | |
Shorter Wavelength Channel | nm | 1310±15 | ||
Insertion Loss | Max | dB | 0.7 | 1.0 |
PDL | Max | dB | 0.1 | 0.15 |
Isolation @ 1550±15 nm | Min | dB | 34 | 45 |
Longer Wavelength Channel | nm | 1550±15 | ||
Insertion Loss | Max | dB | 0.7 | 1.0 |
PDL | Max | dB | 0.1 | 0.15 |
Isolation @ 1310±15 nm | Min | dB | 34 | 45 |
Operating Power | Max | W | 5 | |
Operating Temperature | °C | -20 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Package Type | mm | M5=10x80x100: for 0.9mm loose tube or 2mm cable or 3mm cable |
Ordering Information | ||||||||||||
W | D | M | 0 | 0 | ||||||||
Wavelength 5=1310/1550nm |
Structure 1=1x2 2=2x2 |
Grade H=High Isolation U=Ultra-High Isolation |
Package H=M5 |
Fiber Type 1=G652 or Equivalent |
Pigtail M=0.9mm loose tube L=3mm cable R=2mm cable |
0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC B=SC/PC |
Note:1. Central Wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.