980nm/C or L Band Compact WDM | |||
Product Features | Product Applications | ||
Very Compact Size | Optical Communication System | ||
Low PDL | Fiber Optic Amplifier | ||
Low Insertion Loss | EDFA Module | ||
High Isolation | |||
High Return Loss | |||
Stable and Reliable |
Specifications | 980nm/C or L Band | |||
Parameter | Unit | Premium | A grade | |
Shorter Wavelength Channel | nm | 960 to 990 | ||
Insertion Loss | Max | dB | 0.4 | 0.5 |
PDL | Max | dB | 0.05 | 0.05 |
Isolation @ C or L band | Min | dB | 20 | 18 |
Longer Wavelength Channel | nm | C Band (1528 to 1565) or L Band (1570 to 1605) | ||
Insertion Loss | Max | dB | 0.4 | 0.5 |
PDL | Max | dB | 0.05 | 0.05 |
Isolation @ 960 to 990 nm | Min | dB | 20 | 18 |
Operating power | Max | W | 5 | |
Operating Temperature | °C | -40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Package Type | mm | S4=Ø3x35: for bare fiber | ||
S6=Ø3x54: for 0.9mm loose tube |
Ordering Information | ||||||||||||
S | W | D | M | 0 | ||||||||
Wavelength 1=980nm/ C Band 2=980nm/ L Band |
Structure 1=1x2 2=2x2 |
Grade P=Premium A=A grade |
Package 3=S4 5=S6 |
Fiber Type N=80/165μm 980-20 5=980-20 7=SM1060FLEX 8=980-16 |
Pigtail S=250μm bare fiber M=0.9mm loose tube |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC B=SC/PC |
Note:1. Central wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.