(6+1) x1 PM Pump and Signal Combiners | |||
Product Features | Product Applications | ||
High Power Coupling Efficiency | Fiber Lasers | ||
Preservation of Mode Content |
|
||
Wavelength Insensitive |
|
||
Custom Configurations Available | Industrial, Telecom & Research |
Specifications | |||||||
Parameter | Unit | ||||||
Port Configuration | (6+1) x1 | ||||||
Pump Wavelength | nm | 800-1000 | |||||
Signal Wavelength | nm | 1030-1080 | 1530-1580 | ||||
Signal Insertion Loss | Max | dB | 0.7 | ||||
Pump Transfer Efficiency | Typ | % | 90-95 | ||||
Pump Transfer Efficiency | Min | % | 85 | ||||
PER | Min | dB | 18 | ||||
Return Loss | Min | dB | 45 | ||||
Operating Power Per Input Channel | Max | W | 5 | 10 | 25 | 50 | 100 |
Operating Temperature | °C | -5 to +75 | |||||
Storage Temperature | °C | -50 to +85 | |||||
Package Size | mm | M13=65x12x7.4 | |||||
M14=100x15x10 |
General Configuration for (6+1) x1 Combiner | ||||||
Configuration | Signal Wavelength (nm) | Pump Fiber | Input Signal Fiber | Output Fiber | Signal IL | Transfer Efficiency |
(6+1) x1 | 1030-1080 | 105/125 0.22 | PM980 | PM 10/125 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 105/125 0.22 | PM05/130 DC | PM 05/130 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 105/125 0.22 | PM 05/130 DC | PM 10/125 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 105/125 0.22 | PM 10/125 DC | PM 10/125 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 105/125 0.22 | PM 10/125 DC | PM 30/250 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 105/125 0.22 | PM 20/125 DC | PM 25/250 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 200/220 0.22 | PM 20/400 DC | PM 20/400 DC | 0.7dB | 93% |
(6+1) x1 | 1030-1080 | 200/242 0.22 | PM 20/400 DC | PM 20/400 DC | 0.7dB | 93% |
(6+1) x1 | 1530-1580 | 105/125 0.22 | PM 12/130 DC | PM 12/130 DC | 0.7dB | 93% |
(6+1) x1 | 1530-1580 | 105/125 0.22 | PM 12/130 DC | PM 25/300 DC | 0.7dB | 93% |
Ordering Information | ||||||||||||
P | M | C | 6 | 1 | ||||||||
Signal Wavelength 1=1030-1080 2=1530-1580 |
Operating Power 05=5W 10=10W 25=25W 50=50W 00=100W |
Pump Input 1=105/125 0.22 2=200/220 0.22 3=200/242 0.22 S=Specify |
Signal Input 1=PM05/130 DC; 3=PM10/125 DC; 4=PM20/125 DC; 6=PM20/400 DC; 7=PM12/130 DC; 9=PM980; S=Specify |
S=Specify
Output Fiber 1=PM05/130 DC; 3=PM10/125 DC; 5=PM25/250 DC; 6=PM20/400 DC; 7=PM12/130 DC; 8=PM25/300 DC; A=PM30/250 C; S=Specify |
Package P=M13 Q=M14 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Note:1. Configuration can be customized for different applications.
2. All specifications are subject to change without notice.