(2+1) x1 Pump and Signal Combiners | |||
Product Features | Product Applications | ||
High Power Coupling Efficiency | Fiber Lasers | ||
Preservation of Mode Cotent |
|
||
Wavelength Insensitive |
|
||
Custom Configurations Available | Industrial, Telecom & Research |
Specifications | |||||||
Parameter | Unit | ||||||
Port Configuration | (2+1) x1 | ||||||
Pump Wavelength | nm | 800-1000 | |||||
Signal Wavelength | nm | 1030-1080 | 1530-1580 | ||||
Signal Insertion Loss | Max | dB | 0.5 | ||||
Pump Transfer Efficiency | Typ | % | 90-95 | ||||
Pump Transfer Efficiency | Min | % | 85 | ||||
Return Loss | Min | dB | 45 | ||||
Operating Power Per Input Channel | Max | W | 5 | 10 | 25 | 50 | 100 |
Operating Temperature | °C | -5 to +75 | |||||
Storage Temperature | °C | -50 to +85 | |||||
Package Size | mm | M13=65x12x7.4 | |||||
M14=100x15x10 |
General Configuration for (2+1)x1 Combiner | ||||||
Configuration | Signal Wavelength (nm) | Pump fiber | Input signal fiber | Output fiber | Signal IL | Transfer Efficiency |
(2+1) x1 | 1030-1080 | 105/125 0.22 | HI1060 | 10/125 DC | 0.5dB | 90% |
(2+1) x1 | 1030-1080 | 105/125 0.22 | 5/130 DC | 6/125 DC | 0.3dB | 90% |
(2+1) x1 | 1030-1080 | 105/125 0.22 | 5/130 DC | 10/125 DC | 0.5dB | 90% |
(2+1) x1 | 1030-1080 | 105/125 0.22 | 6/125 DC | 6/125 DC | 0.5dB | 90% |
(2+1) x1 | 1030-1080 | 105/125 0.22 | 10/125 DC | 10/125 DC | 0.3dB | 90% |
(2+1) x1 | 1030-1080 | 105/125 0.22 | 20/125 DC | 20/125 DC | 0.7dB | 90% |
(2+1) x1 | 1030-1080 | 200/220 0.22 | 25/250 DC | 25/250 DC | 0.5dB | 90% |
(2+1) x1 | 1030-1080 | 200/220 0.22 | 20/400 DC | 20/400 DC | 0.5dB | 90% |
(2+1) x1 | 1530-1580 | 105/125 0.22 | 12/130 DC | 12/130 DC | 0.5dB | 90% |
(2+1) x1 | 1530-1580 | 105/125 0.22 | 12/130 DC | 25/300 DC | 0.5dB | 90% |
Ordering Information | ||||||||||||
P | S | C | 2 | 1 | ||||||||
Signal Wavelength 1=1030-1080 2=1530-1580 |
Operating Power 05=5W 10=10W 25=25W 50=50W A0=100W |
Pump Input 1=105/125 0.22 2=200/220 0.22 S=Specify |
Signal Input 1=5/130 DC; 2=6/125 DC; 3=10/125 DC; 4=20/125 DC; 5=25/250 DC; 6=20/400 DC; 7=12/130 DC; B=Hi1060; S=Specify |
Output Fiber 2=6/125 DC; 3=10/125 DC; 4=20/125 DC; 5=25/250 DC; 6=20/400 DC; 7=12/130 DC; 8=25/300 DC; S=Specify |
Package P=M13 Q=M14 |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Note:1. Configuration can be customized for different applications.
2. All specifications are subject to change without notice.