Star & Tree 50/125µm Multi-Mode Broadband Splitter Module | |||
Product Features | Product Applications | ||
Low Insertion Loss | Optical Communication System | ||
|
|
||
|
|
||
Stable and Reliable | Access Network |
Specifications | ||||||||
Parameter | Unit | Nx8(N=1,2,8) | Nx16(N=1,2) | Nx32(N=1,2) | ||||
Grade | P | A | P | A | P | A | ||
Central Wavelength | nm | 2000±20 or 1550±20 or 1310±20 | ||||||
Insertion Loss | Max | dB | 11.5 | 12.5 | 15 | 16 | 19 | 20.5 |
Excess Loss | Typ | dB | 1.5 | 2.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Uniformity | Max | dB | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 |
Central Wavelength | nm | 850±20 | ||||||
Insertion Loss | Max | dB | 13 | 14 | 17 | 18 | 21.5 | 23 |
Excess Loss | Typ | dB | 2.0 | 2.5 | 2.4 | 3.0 | 3.0 | 4.0 |
Uniformity | Max | dB | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 |
Operating Power | Max | W | 5 | |||||
Operating Temperature | °C | -40 to +85 | ||||||
Storage Temperature | °C | -50 to +85 | ||||||
Package Type | mm | M8=43x322x480 M11=58x130x132 | M8=43x322x480 | |||||
M5=10x80x100: for 0.9mm loose tube or 3mm cable | M6=18x115x141: for 0.9mm loose tube or 3mm cable |
Ordering Information | ||||||||||||
M | B | M | ||||||||||
Wavelength 4=1550nm 7=1310nm A=850nm P=2000nm S=Specify |
Structure 18=1x8 28=2x8 88=8x8 A6=1x16 B6=2x16 E2=1x32 F2=2x32 |
Splitting Ratio 0=Even |
Grade P=Premium A=A grade |
Package H=M5 I=M6 K=M8 P=M11 |
Fiber Type 2=50/125um |
Pigtail M=0.9mm loose tube L=3mm Cable R=2mm cable F=Adapting Flange |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify N=None |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC/PC B=SC/PC C=LC/UPC D=LC/APC |
Note:1. Central wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.
3. Measured under the stable mode condition with LED source.