| 980-16 or Hi1060 Fiber 980nm/C or L Band WDM | |||
![]()  | 
							Product Features | Product Applications | |
| Low PDL | Optical Communication System | ||
| Low Insertion Loss | Optical Fiber Amplifier | ||
| High Isolation | EDFA Module | ||
| High Return Loss | |||
| Stable and Reliable | |||
| Specifications | 980nm/C or L Band | |||
| Parameter | Unit | Premium | A grade | |
| Shorter Wavelength Channel | nm | 960 to 990 | ||
| Insertion Loss | Max | dB | 0.1 | 0.2 | 
| PDL | Max | dB | 0.05 | 0.05 | 
| Isolation @ C or L band | Min | dB | 20 | 18 | 
| Longer Wavelength Channel | nm | C Band (1528 to 1565) or L Band (1570 to 1605) | ||
| Insertion Loss | Max | dB | 0.1 | 0.2 | 
| PDL | Max | dB | 0.05 | 0.05 | 
| Isolation @ 960 to 990 nm | Min | dB | 20 | 18 | 
| Operating Power | Max | W | 5 | |
| Operating Temperature | °C | -40 to +85 | ||
| Storage Temperature | °C | -50 to +85 | ||
| Fiber Type | mm | S6=Ø3x54: for bare fiber | ||
| S8=Ø3x70: for 0.9mm loose tube | ||||
| M1=9x16x90: for 0.9mm loose tube or 2mm cable or 3mm cable | ||||
| Typical Spectrum | 
![]()  | 
						
| Ordering Information | ||||||||||||
| W | D | M | 0 | 0 | ||||||||
| Wavelength 1=980nm/ C Band 2=980nm/ L Band  | 
							Structure 1=1x2 2=2x2  | 
							Grade P=Premium A=A grade  | 
							Package 5=S6 7=S8 D=M1  | 
							Fiber Type 7=Hi1060 8=980-16  | 
							Pigtail S=250μm bare fiber M=0.9mm loose tube L=3mm cable R=2mm cable  | 
							Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify  | 
							
							
							
							Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC B=SC/PC  | 
						|||||
Note:1. Central wavelength can be customized for different applications.
 2. All specifications are before connectors and are subject to change without notice.