1310/1550nm Single Mode Fiber WDM | |||
Product Features | Product Applications | ||
Low PDL | Optical Communication System | ||
Low Insertion Loss | Fiber Optic Amplifier | ||
High Isolation | CATV System | ||
High Return Loss | Passive Optical Network | ||
Stable and Reliable | |||
Specifications | 1310/1490nm | |||
Parameter | Unit | Premium | A grade | |
Shorter Wavelength Channel | nm | 1310±15 | ||
Insertion Loss | Max | dB | 0.3 | 0.4 |
PDL | Max | dB | 0.1 | 0.15 |
Isolation @ 1550±15 nm | Min | dB | 17 | 16 |
Longer Wavelength Channel | nm | 1550±15 | ||
Insertion Loss | Max | dB | 0.3 | 0.4 |
PDL | Max | dB | 0.1 | 0.15 |
Isolation @ 1310±15 nm | Min | dB | 17 | 16 |
Operating Power | Max | W | 5 | |
Operating Temperature | °C | -40 to +85 | ||
Storage Temperature | °C | -50 to +85 | ||
Fiber Type | mm | S6=Ø3x54: for bare fiber | ||
S8=Ø3x70: for 0.9mm loose tube | ||||
M1=9x16x90: for 0.9mm loose tube or 2mm cable or 3mm cable |
Typical Spectrum |
Ordering Information | ||||||||||||
W | D | M | 0 | 0 | ||||||||
Wavelength 5=1310/1550nm |
Structure 1=1x2 2=2x2 |
Grade P=Premium A=A grade |
Package 5=S6 7=S8 D=M1 |
Fiber Type 1=G652 or Equivalent |
Pigtail S=250μm bare fiber M=0.9mm loose tube L=3mm cable R=2mm cable |
Fiber Length 0=0.5m 1=0.75m 2=1.0m 3=1.5m 4=2.0m S=Specify |
Connector 0=None 1=FC/PC 2=FC/SPC 3=FC/APC 4=SC/SPC 5=SC/APC 6=ST 7=FC/UPC 8=SC/UPC 9=MU A=LC B=SC/PC |
Note:1. Central Wavelength can be customized for different applications.
2. All specifications are before connectors and are subject to change without notice.