Welcome to Comcore Optical Intelligence Website
					
						Sales Tel:
+86 13901783908
+86 15721079078 
| Pulse Current Measuring Instrument | |||
![]()  | 
						  Product Features | Product Applications | |
| All-fiber structure | Lightning monitoring | ||
| Easy to install and transport | Transient current measurement | ||
| Quick response | Electromagnetic launch | ||
| Wide measuring frequency band | |||
| Large dynamic range | |||
| Main Technological Parameters | |
| Current Measuring Range | 50A~3000kA | 
| Current Measuring Frequency Range | 0~500kHz | 
| Output Signal Protocol | Customization | 
| Sampling Frequency | 0~10MHz | 
| Operating Temperature | -20°C~+55°C | 
| Power Supply | DC110V、DC220V、AC220V | 
| Diameter of Fiber Optic Current Sensing Coils | 80mm~120mm, or customization | 
| Size of Signal Acquisition and Processing Unit | Standard 2U rack, customized size | 

