| Fiber Optic Current Sensing Fixed Coils | |||
![]() |
Product Features | Product Applications | |
| All-fiber structure | Smart grid | ||
| Easy to install and transport | Rail transit | ||
| Insensitive to shock and vibration | Electrolytic aluminum industry | ||
| Excellent temperature consistency and long term reliability | Local area power control system | ||
| Integrated broadband wave plate | Super large pulse current monitoring system | ||
| Basic Optical Specifications | |||||||
| Parameters | Unit | Value | |||||
| Operating Wavelength | nm | 1310, 1550 | |||||
| Bandwidth | nm | ±30 | |||||
| Temperature Coefficient for Transmissive Model | %/°C | ±0.002 | |||||
| Temperature Coefficient for Reflective Model | %/°C | ±0.004 | |||||
| Linearity deviation for Temperature Coefficient | Type | % | ±2 | ||||
| Insertion Loss | Type | dB | 3.0 | ||||
| Insertion Loss | Max | dB | 4.0 | ||||
| Modal Field Diameter | Type | um | 9.0±0.5 | ||||
| Operating Temperature | °C | -40 to +85 | |||||
| Voltage Grade | A (mm) | B (mm) | C (mm) | |
![]() |
1 For 110kV | 170 | 250 | 25 |
| 2 For 220kV | 280 | 360 | 25 | |
| 3 For 500kV | 560 | 640 | 25 | |
| 4 For 750kV | 800 | 900 | 30 | |
| 5 For 1000kV | 1200 | 1300 | 30 |
| Ordering Information | ||||||||||||
| C | O | I | L | 1 | 0 | |||||||
| voltage 1=110kV 2=220kV 3=500kV 4=750kV 5=1000kV |
Sensing Mode T=transmission R=reflect |
Wavelength 4=1550nm 5=1480 nm 7=1310nm |
Fiber Type E= Panda |
Pigtail M=0.9mm loose tube L=3mm cable |
Fiber Length 1= 1.0 m 2= 2.0 m 3= 3.0 m |
Connector 0= None |
||||||
note: 1. Central Wavelength can be customized for different applications.
2. A,B,C can be customized